Reliance Jio sim card supported mobile phone list for all brands including Samsung, Lenovo, Xiaomi etc: As reliance jio sim has been launched now anyone can get it from stores, or you can get that for free with the help of our tricks. But the main question is does it support your mobile or not, so many people are facing this problem. Everyone is just placing the jio sim but you should check whether reliance jio volte supported mobiles are you using or not..? So here we are giving you the list of reliance jio volte lte supported mobiles, this list contains each and every brand mobile with all the proper information
You need
reliance jio volte supported mobiles to make HD calls, without volte support you can’t use voice calls option. As jio already announced their welcome offer so everyone can use the unlimited internet and HD voice calls till this year end. The official commercial launch is set to take place on January 1st, 2017, but there are few questions like which mobile will support if it does support what is the solution. Here we answered each and every possible question related to
reliance jio volte lte supported mobiles list.
What is VoLTE Support?
VoLTE stands for Voice over LTE which means You can use HD Voice calling over the LTE Network.With this VoLTE Voice calls are very clear with premium quality, every 4g mobile which supports VoLTE is used to make HD calls.
What is LTE?
LTE is a 4G mobile communications standard where users with the LTE network can see data speeds that are more than 10 times faster than any current 3G network. Maximum expected speed is 1gbps.
How to Check VoLTE Support?
One can easily check whether their device has VoLTE enabled or not, follow these simple steps
- Insert Reliance Jio 4G Sim
- Just Wait for the network to come
- You will receive VoLTE sign under the Status bar
How to enable VoLTE support?
Sometimes if your mobile is volte supported you still need to enable it, this won’t require any hardware work. Once you confirmed the volte support then you can visit this article to get the steps to enable volte support.
How to Make HD calls without VoLTE Support?
VoLTE is a software-based feature which is only available in 4G phones. Mobile brand which needs to send an update their device to enable this VoLTE support in 4G mobile.
This can also be done in an alternative way, you can use JioJoin app for HD Video & Voice call, in case if VoLTE is missing on your phone.
My Mobile is LTE how can I get the VoLTE support?
Some people say this is impossible but others say it can be done, so we are saying this is possible. You must need VoLTE support for voice calls without this the jio sim is not that much useful. So here are the few methods on how to convert LTE to VoLTE this work on any type of device.
Reliance Jio VoLTE LTE Supported Mobiles List:
There are more than thousand volte lte supported mobiles available on the internet, but only a few of them are compatible with reliance jio. So we requested for the list of reliance jio volte lte supported mobile and then jio sent one list. Here we are mentioning each and every mobile divided by their mobile brand. We are giving every volte and LTE supported mobiles name.
Acer Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Acer | Liquid Jade 2 | Yes | No |
Acer | Liquid Jade Primo | Yes | No |
Acer | Liquid Z530 | Yes | No |
Alcatel | OneTouch X1 | Yes | Yes |
Alcatel | Pop star | Yes | Yes |
Asus Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Asus | Zenfone 2 (ZE550ML) | Yes | Yes |
Asus | Zenfone 2 (ZE551ML) | Yes | Yes |
Asus | ZenFone 2 Laser (ZE550KL) | Yes | Yes |
Asus | Zenfone 2 Laser (ZE601KL) | Yes | Yes |
Asus | Zenfone 2 Laser 5.0 (ZE500KL) | Yes | Yes |
Asus | Zenfone 3 Deluxe ZS570KL | Yes | Yes |
Asus | Zenfone 3 Ultra (ZU680KL) | Yes | Yes |
Asus | Zenfone Go 5.0 LTE (T500) | Yes | Yes |
Asus | Zenfone Max (ZC550KL) | Yes | Yes |
Asus | Zenfone Max Z010D | Yes | Yes |
Asus | Zenfone Pegasus 3 | Yes | Yes |
Asus | Zenfone Selfie( ZD551KL) | Yes | Yes |
Asus | Zenfone Zoom(ZX551ML ) | Yes | Yes |
BlackBerry Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
BlackBerry | Classic Q20 | Yes | No |
BlackBerry | Dtek 50 | Yes | No |
BlackBerry | Leap | Yes | No |
Blackberry | Passport | Yes | No |
BlackBerry | Porsche P9982 | Yes | No |
BlackBerry | Porsche P9983 | Yes | No |
BLU Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
BLU | Life Mark | Yes | No |
BLU | Studio One | Yes | No |
Coolpad Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Coolpad | Note 3 (8676i02) | Yes | No |
Coolpad | Note 3 Lite | Yes | No |
Coolpad | Note 3 Plus | Yes | No |
Elephone Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Elephone | P7000 | Yes | No |
Elephone | S2 Plus | Yes | No |
Gionee Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Gionee | CTRL V6L LTE | Yes | Yes |
Gionee | Elife E8 | Yes | Yes |
Gionee | Elife S7 | Yes | Yes |
Gionee | Marathon M4 | Yes | Yes |
Gionee | Marathon M5 | Yes | Yes |
Gionee | Marathon M5 Lite | Yes | Yes |
HTC Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
HTC | Desire 626 | Yes | Yes |
HTC | Desire 626 dual Sim | Yes | Yes |
HTC | Desire 628 | Yes | Yes |
HTC | Desire 630 | Yes | Yes |
HTC | Desire 728 Dual SIM | Yes | Yes |
HTC | Desire 820 | Yes | Yes |
HTC | Desire 820Q | Yes | Yes |
HTC | Desire 820S Dual Sim | Yes | Yes |
HTC | Desire 825 | Yes | Yes |
HTC | Desire 826 | Yes | Yes |
HTC | Desire 826 DS | Yes | Yes |
HTC | Desire 828 DS | Yes | Yes |
HTC | Desire 830 | Yes | Yes |
HTC | Desire Eye | Yes | Yes |
HTC | HTC 10 | Yes | Yes |
HTC | One E9 S dual sim | Yes | Yes |
HTC | One E9+ Dual Sim | Yes | Yes |
HTC | One M8 | Yes | Yes |
HTC | One M8 Eye | Yes | Yes |
HTC | One M9 Plus | Yes | Yes |
HTC | One M9e | Yes | Yes |
HTC | One ME Dual Sim | Yes | Yes |
HTC | One X9 | Yes | Yes |
HTC | Desire 628 DS | Yes | Yes |
HTC | Desire 630 DS | Yes | Yes |
HTC | Desire 825 DS | Yes | Yes |
Huawei Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Huawei | Ascend P1 LTE | Yes | Yes |
Huawei | Ascend P2 | Yes | Yes |
Huawei | Enjoy 5 | Yes | Yes |
Huawei | G620S | Yes | Yes |
Huawei | G7 Plus | Yes | Yes |
Huawei | G8 | Yes | Yes |
Huawei | Honor 4x | Yes | Yes |
Huawei | Honor 5C | Yes | Yes |
Huawei | Honor 5x | Yes | Yes |
Huawei | Honor 6 | Yes | Yes |
Huawei | Honor 6 Plus | Yes | Yes |
Huawei | Honor 7 | Yes | Yes |
Huawei | Honor 7i | Yes | Yes |
Huawei | Honor Holly 2 Plus | Yes | Yes |
Huawei | Mate 8 | Yes | Yes |
Huawei | Nexus 6P(32 GB) | Yes | Yes |
Huawei | Nexus 6P(64GB) | Yes | Yes |
Huawei | P8 | Yes | Yes |
Huawei | P9 | Yes | Yes |
iBall Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
iBall | Andi Sprinter 4G | Yes | No |
iBall | Cobalt 5.5F Youva | Yes | No |
iBall | Cobalt Solus 4G | Yes | No |
iBall | Iball Andi 5G Blink | Yes | No |
iBall | Andi F2F 5.5U | Yes | No |
iBall | Weber 5.5H | Yes | No |
Iberry Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Iberry | Auxus Prime P8000 | Yes | No |
Iberry | Auxus Stunner | Yes | No |
Infocus Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Infocus | M2 4G | Yes | Yes |
Infocus | M350 | Yes | Yes |
Infocus | M425 | Yes | Yes |
Infocus | M430 | Yes | Yes |
Infocus | M460 | Yes | Yes |
Infocus | M808 | Yes | Yes |
Infocus | M808I | Yes | Yes |
Infocus | M810 | Yes | Yes |
Infocus | M812I | Yes | Yes |
Intex Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Intex | Aqua 4G Star | Yes | Yes |
Intex | Aqua 4G+ | Yes | Yes |
Intex | Aqua Ace | Yes | Yes |
Intex | Aqua GenX | Yes | Yes |
Intex | Aqua Super | Yes | Yes |
Intex | Aqua Trend | Yes | Yes |
Intex | Aqua Turbo 4G | Yes | Yes |
Intex | Aqua Wing | Yes | Yes |
Intex | Cloud 4G Glory | Yes | Yes |
Intex | Cloud 4G Smart | Yes | Yes |
Intex | Cloud 4G Star | Yes | Yes |
Intex | Cloud Crystal 2.5D | Yes | Yes |
Intex | Cloud Fame 4G | Yes | Yes |
Intex | Cloud Flash | Yes | Yes |
Intex | Cloud Jewel | Yes | Yes |
Intex | Cloud Swift | Yes | Yes |
Itel Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Itel | IT1512 | Yes | No |
Itel | SelfiePro IT1511 | Yes | No |
Karbonn Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Karbonn | Quattro L51 | Yes | Yes |
Karbonn | Quattro L52 VR | Yes | Yes |
Kult Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Kult | 10 | Yes | Yes |
Lava Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Lava | Ivory s 4G | Yes | Yes |
Lava | Pixel V2 | Yes | Yes |
Lava | V2(3gb) | Yes | Yes |
Lava | V2S | Yes | Yes |
LeEco Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
LeEco | Le 1s | Yes | No |
LeEco | Le 2 Pro | Yes | No |
LeEco | Letv Le Max | Yes | No |
Lenovo Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Lenovo | Phab | Yes | Yes |
Lenovo | Vibe X3 Lite | Yes | Yes |
Lenovo | A2010 | Yes | Yes |
Lenovo | A6000 | Yes | Yes |
Lenovo | A6000 Plus | Yes | Yes |
Lenovo | A6000 Shot | Yes | Yes |
Lenovo | A6010 | Yes | Yes |
Lenovo | A7000 | Yes | Yes |
Lenovo | A7000 Turbo | Yes | Yes |
Lenovo | A7010 | Yes | Yes |
Lenovo | K3 | Yes | Yes |
Lenovo | K3 Note | Yes | Yes |
Lenovo | K3 Note Music | Yes | Yes |
Lenovo | K5 Note | Yes | Yes |
Lenovo | P70 | Yes | Yes |
Lenovo | Phab 2 Pro | Yes | Yes |
Lenovo | Phab Plus | Yes | Yes |
Lenovo | S60 | Yes | Yes |
Lenovo | S90 | Yes | Yes |
Lenovo | Vibe K5 | Yes | Yes |
Lenovo | Vibe K5 Plus | Yes | Yes |
Lenovo | Vibe P1 | Yes | Yes |
Lenovo | Vibe P1m | Yes | Yes |
Lenovo | Vibe S1 | Yes | Yes |
Lenovo | Vibe X2 | Yes | Yes |
Lenovo | Vibe X3 | Yes | Yes |
Lenovo | Zuk Z2 | Yes | Yes |
Micromax Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Micromax | Bolt Selfie (Q424) | Yes | Yes |
Micromax | Bolt Supreme 6 (Q409) | Yes | Yes |
Micromax | Canavas 6(E485) | Yes | Yes |
Micromax | Canvas 5 (E481) | Yes | Yes |
Micromax | Canvas 5 lite special edition( Q463 ) | Yes | Yes |
Micromax | Canvas 5 Lite( Q462 ) | Yes | Yes |
Micromax | Canvas 6 Pro (E484) | Yes | Yes |
Micromax | Canvas Blaze 4G (Q400) | Yes | Yes |
Micromax | Canvas Evok (E483) | Yes | Yes |
Micromax | Canvas Fire 4G (Q411) | Yes | Yes |
Micromax | Canvas Fire 4G+ (Q412) | Yes | Yes |
Micromax | Canvas Knight 2 4G (E471) | Yes | Yes |
Micromax | Canvas Mega 4G (Q417) | Yes | Yes |
Micromax | Canvas Nitro 3 4G (E455) | Yes | Yes |
Micromax | Canvas Pace 4G (Q416) | Yes | Yes |
Micromax | Canvas Play 4G (Q469) | Yes | Yes |
Micromax | Canvas Tab (P702) | Yes | Yes |
Micromax | Canvas Unite 4 Lite (Q465 Lite) | Yes | Yes |
Micromax | Canvas Unite 4 Plus | Yes | Yes |
Micromax | Canvas Unite 4( Q427 ) | Yes | Yes |
Micromax | Canvas Xpress 4G (Q413) | Yes | Yes |
Micromax | JUICE 4G (Q461) | Yes | Yes |
Micromax | Pulse 4G (E451) | Yes | Yes |
Micromax | Unite 4 Pro (Q465) | Yes | Yes |
Micromax | YU Yunicorn (YU5530) | Yes | Yes |
Micromax | Yu Yuphoria (YU5010) | Yes | Yes |
Micromax | Yu Yureka ( YU5510) | Yes | Yes |
Micromax | Yu Yureka Plus (YU5510A) | Yes | Yes |
Micromax | Yu Yutopia(YU5050) | Yes | Yes |
Micromax | Yureka S (YU5200) – Caster | Yes | Yes |
Microsoft Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Microsoft | Lumia 640 XL LTE Dual Sim | Yes | No |
Microsoft | Lumia 650 DS | Yes | No |
Microsoft | Lumia 950 Dual SIM | Yes | No |
Microsoft | Lumia 950 XL Dual SIM | Yes | No |
Motorola Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Motorola | Moto Turbo | Yes | Yes |
Motorola | Moto X (2nd Gen) | Yes | Yes |
Motorola | Moto X Force | Yes | Yes |
Motorola | Moto X Style | Yes | Yes |
Oneplus Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Oneplus | One plus One | Yes | No |
Oneplus | Oneplus 2 | Yes | No |
Oneplus | X | Yes | No |
Oppo Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Oppo | N3 (N2506) | Yes | No |
Oppo | Neo7 | Yes | No |
Oppo | R5 | Yes | No |
Oppo | R7 Lite | Yes | No |
Oppo | R7 Plus | Yes | No |
Panasonic Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Panasonic | Eluga Icon | Yes | Yes |
Panasonic | Eluga L2 | Yes | Yes |
Panasonic | Eluga Turbo | Yes | Yes |
Panasonic | Mark | Yes | Yes |
Panasonic | Switch | Yes | Yes |
Panasonic | T45 | Yes | Yes |
Samsung Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Samsung | Galaxy J1 4G (SM-J100G) | Yes | Yes |
Samsung | Galaxy S 5 Plus (SM-G901F) | Yes | Yes |
Samsung | Galaxy S5 Neo | Yes | Yes |
Samsung | Grand Prime 4G | Yes | Yes |
Sony Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Sony | E4g Dual(E2043) | Yes | Yes |
Sony | Xperia A4 | Yes | Yes |
Sony | Xperia C4 Dual(E5363) | Yes | Yes |
Sony | Xperia C5 Ultra (E5563) | Yes | Yes |
Sony | Xperia M4 Aqua Dual (E2363) | Yes | Yes |
Sony | Xperia M5 (E5663) | Yes | Yes |
Sony | Xperia M5 Dual (E5663) | Yes | Yes |
Sony | Xperia X A | Yes | Yes |
Sony | Xperia X A Ultra | Yes | Yes |
Sony | Xperia Z1 Compact(D5503) | Yes | Yes |
Sony | Xperia Z3 Compact(D5833) | Yes | Yes |
Sony | Xperia Z3 Plus(E6553) | Yes | Yes |
Sony | Xperia Z3(D6653) | Yes | Yes |
Swipe Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Swipe | Elite 2 | Yes | No |
Swipe | Elite Note | Yes | No |
Swipe | Elite Plus | Yes | No |
TCL Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
TCL | P561U(fit 5.5) | Yes | Yes |
TCL | Pride T500L | Yes | Yes |
TP-Link Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
TP-LINK | Neffos C5 Max (TP702B) | Yes | No |
TP-LINK | Neffos C5L(TP601B) | Yes | No |
Videocon Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Videocon | Infinium Z55 Krypton (V50FA3) 16GB | Yes | Yes |
Videocon | Infinium Z55 Krypton(V50FA3) 8GB | Yes | Yes |
Videocon | V50FG6 | Yes | Yes |
Vivo Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Vivo | V1 | Yes | Yes |
Vivo | V1 Max | Yes | Yes |
Vivo | X5 Max | Yes | Yes |
Vivo | X5 Pro | Yes | Yes |
Vivo | Y27L | Yes | Yes |
Vivo | Y51L | Yes | Yes |
Xiaomi Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Xiaomi | Mi4i | Yes | No |
Xiaomi | Redmi 2 (HM2_LTE_IN) | Yes | No |
Xiaomi | Redmi 2A | Yes | No |
Xiaomi | Redmi Note 4G (HM_Note_1_LTE) | Yes | No |
Xiaomi | Redmi Note 4G Prime (HM_Note_1S_LTE) | Yes | No |
Xolo Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Xolo | Xolo Black 1X | Yes | Yes |
Xolo | Xolo Era 4K | Yes | Yes |
Xolo | Xolo Era note | Yes | Yes |
Xolo | Xolo Era X | Yes | Yes |
Zopo Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
Zopo | Speed 8 | Yes | No |
ZTE Reliance Jio VoLTE Supported Mobiles:
Brand | Model No | LTE Data Only | Jio Offer applicability |
ZTE | Blade Q Lux 4G | Yes | No |
ZTE | Grand X Max Plus | Yes | No |
ZTE | Nubia Z7 Mini | Yes | No |
0 comments: